Source code & Licence
From TNtech Wiki
(Difference between revisions)
Line 4: | Line 4: | ||
* we test different technologies and methods of optimization | * we test different technologies and methods of optimization | ||
* file formats and internal structures may vary | * file formats and internal structures may vary | ||
− | * currently only for Python experts | + | * currently only for Python experts |
+ | |||
'''Partners organisations''' | '''Partners organisations''' | ||
Line 16: | Line 17: | ||
| align="center" | [http://wiki.tntech.eu wiki.tntech.eu] | | align="center" | [http://wiki.tntech.eu wiki.tntech.eu] | ||
|} | |} | ||
+ | |||
'''Licence''' | '''Licence''' | ||
* open source, L-GPL Licence compatible with [http://www.wxwidgets.org/about/licence/ wxWidgets wxWidgets] licence | * open source, L-GPL Licence compatible with [http://www.wxwidgets.org/about/licence/ wxWidgets wxWidgets] licence | ||
+ | |||
'''Source code & contact''' | '''Source code & contact''' | ||
− | + | * source code on request | |
− | + | ** send e-mail to fabo.peter@gmail.com | |
+ | ** specify your name | ||
+ | ** application area | ||
+ | ** name of your company, if you plan to use the source code for commercial applications | ||
+ | * this information is for our internal statistics | ||
Tieto informácie mebudú bez Vašeho súhlasu zverejnené. | Tieto informácie mebudú bez Vašeho súhlasu zverejnené. |
Revision as of 16:29, 11 June 2014
Notes
- program in in the development phase
- we test different technologies and methods of optimization
- file formats and internal structures may vary
- currently only for Python experts
Partners organisations
![]() |
www.vyskumnecentrum.sk |
![]() |
wiki.tntech.eu |
Licence
- open source, L-GPL Licence compatible with wxWidgets wxWidgets licence
Source code & contact
- source code on request
- send e-mail to fabo.peter@gmail.com
- specify your name
- application area
- name of your company, if you plan to use the source code for commercial applications
- this information is for our internal statistics
Tieto informácie mebudú bez Vašeho súhlasu zverejnené.